Description
- [LIGHTWEIGHT, PORTABLE YET COMFORTABLE] – Great for camping, tailgates, sporting events, indoor use, BBQs & cookouts.
- [ARMREST COOLER & STORAGE POUCH] – Easily store your phone, bottle opener or lighter within hands reach. Easily holds up to 6x 12oz cans.
- [WINE GLASS HOLDER] – Keep your spirits high with the built-in wine glass holder. Easily & securely clips wine, martini, margarita, champagne, and any other stemmed glasses.
- [INSULATED SUPERSIZED CUP HOLDER] – Wine not your thing? Keep that cold one within an arm’s reach with the insulated cup holders. Unlike mesh cup holders, these cup holders help keep your beverage at its desired temperature. Fits glasses, cups, and cans up to 4.5” (114mm) wide.
- [BACK MESH STORAGE]- Features a large mesh storage compartment on the backside of the chair. Perfect for hats, sunglasses, snacks, and other loose items.
Product Description
Color Selection
Customer Reviews | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 | 4.3 out of 5 stars 506 |
Price | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 | $69.99$69.99 |
Mechanism | Collapsible, foldable | Collapsible, foldable | Collapsible, foldable | Collapsible, foldable | Collapsible, foldable | Collapsible, foldable | Collapsible, foldable |
Fabric Material | Waterproof Canvas Polyester | Waterproof Canvas Polyester | Waterproof Canvas Polyester | Waterproof Canvas Polyester | Waterproof Canvas Polyester | Waterproof Canvas Polyester | Waterproof Canvas Polyester |
Fabric Density | 600D | 600D | 600D | 600D | 600D | 600D | 600D |
Metal Leg Material | Powder Coated Steel Tube | Powder Coated Steel Tube | Powder Coated Steel Tube | Powder Coated Steel Tube | Powder Coated Steel Tube | Powder Coated Steel Tube | Powder Coated Steel Tube |
Weight Capacity | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs | 450 lbs |
Dimension | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H | 21.2"D x 21"W x 40.5"H |
Weight | 9.2 lbs | 9.2 lbs | 9.2 lbs | 9.2 lbs | 9.2 lbs | 9.2 lbs | 9.2 lbs |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security