Description
- Great For TIG MIG MMA, Plasma Applications with Grinding Feature
- Viewing Size 4.82 x 1.37 inch with 2 Premium Sensors
- Better clarity, True color view - 1/1/1/2 Optical Clarity
- This Welding Goggle with mask fit under a hard hat without the need of an adapter
- Allow users to weld in spaces where access with traditional welding helmets is limited
Product Description
Safety
Latest version welding Goggles with free mask, meets the safety and technical standard of ANSI Z87.1 / EN379 CE / CSA Z94.3
LYG-R100A Auto-Darkening Welding Goggles
- Compact auto-darkening lenses
- Applications Welding in tight, awkward positions Welding with hard hats
- Wider panoramic view with brighter color Equipped with dual sensor
- Please turn on the switch and adjust the sensitivity before welding
- Great For TIG MIG MMA, Plasma Applications with Grinding Feature
- Viewing Size 4.82 x 1.37 inch with 2 Premium Sensors
- Better clarity, True color view - 1/1/1/2 Optical Clarity
- Increased battery life
- Compatible with hard hats and Eye protections
Product Highlights
|
|
|
---|---|---|
Better Clarity, Real Color ViewNow you can make a good view even better. Upgrading the welding goggles with True Color technology preserves the existing 1-1-1-2 optical clarity rating, improves visibility and reduces eye strain by minimizing the traditional lime green coloring in the goggles view screen. | Compatible with hard hats,Respirators and Eye protectionsThe inner space of goggles and shields is wide enough for the user to wear protective glasses ,and easy connection with hard hat enables outstanding protection.Allow users to weld in spaces where access with traditional welding helmets is limited. | Extremely lightweightExtremely lightweight (7.1 oz.) , easy to carry ,virtually eliminates neck strain. |
View Area | 3.64 X1.67 inch | 3.93 x 3.66 inch | 3.94 x 3.23 inch | 4.33 X2.37 inch | 4.00 X3.70 inch | |
---|---|---|---|---|---|---|
Side View Area | 4.3/1.96 x 4 inch | 4.3/1.96 x 4 inch | ||||
Optical Class | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/1 | |
Light States | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | |
Dark States | DIN9~13 | DIN 5~9/9~13 | DIN 5~9/9~13 | DIN9~13 | DIN 5~9/9~13 | |
Response time(bright to dark) | 1/10000 Seconds | 1/10000 Seconds | 1/10000 Seconds | 1/10000 Seconds | 1/30000 Seconds | |
UV/IR protecion | DIN 16 | DIN 16 | DIN 16 | DIN 16 | DIN 16 | |
Meet Standards | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | |
Materials | PP/PA | PP/PA | PP/PA | PP/PA | PA | |
Battery Type | Solar Cell+non-replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security