Beschreibung
- Fits mosts riders 8 to 13 years old. Multi sport rated for bike, skate, and scoot so you can do it all safely.
- Full Schwinn 360° comfort system with dial fit adjustability and full-range padding for the perfect custom fit.
- ABS outer shell provides durable protection.
- 10 vents provide efficient cooling and built-in camera mount so you can record your adventures
- Complies with ASTM Standard F1492 (Skate) and with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older
From the manufacturer
Sizes Available (cm) | 55-57cm | 54-58cm | 54-58cm | 55-58cm | Youth Small 47-48cm, Youth Medium 49-50cm, Youth Large 51-52cm |
---|---|---|---|---|---|
Riding Style | Urban, Multi-Sport: Bike, Skate, Scooter | Urban, Multi-Sport: Bike, Skate, Scooter | BMX, Mountain Biking | Mountain Biking | Downhill, BMX, Mountain Biking |
Construction | ABS shell and EPS foam liner | ABS shell and EPS foam liner | ABS shell and EPS foam liner | ABS shell and EPS foam liner | ABS shell and EPS foam liner |
Interior Padding | Removeable and washable padding | Removeable and washable padding | Removeable and washable padding | Removeable and washable padding | Thermoformed padding: removeable, washable |
Fit System | Dial-adjustable retention system | - | Dial-adjustable retention system | Dial-adjustable retention system | - |
Total Vents | 12 vents | 6 vents | 16 vents | 15 vents | 10 vents |
Goggle Strap | - | - | - | - | Yes |
Visor | No | No | Yes | Yes | Adjustable visor |
Buckle | Side-release buckle | Side-release buckle | Side-release buckle | Side-release buckle | Side-release buckle |
Product Certifications | ASTM F1492-15 (Skate), CPSC 1203 (Bike) | ASTM F1492-15 (Skate), CPSC 1203 (Bike) | CPSC 1203 (Bike) | CPSC 1203 (Bike) | ASTM F1952-15 (downhill), CPSC 1203 (bike) |
Zahlung & Sicherheit
Zahlungsmethoden
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugang zu Deinen Kredidtkatendaten.
Sicherheit