Beschreibung
- COMPREHENSIVE PERFORMANCE AND PROTECTION: Engineered in Giro’s helmet test lab.
- SPHERICAL TECHNOLOGY: Ball-and-Socket Design, powered by MIPS, redirects impact forces without compromising comfort, ventilation, weight, or style.
- - MIPS PROTECTION SYSTEM: the market-leading protection system designed to address rotational motion, for an added measure of protection in certain impacts.
- PROGRESSIVE LAYERING: Dual-density EPS foam liner designed to address high and low-speed impacts for more comprehensive energy management.
- EXCEPTIONAL AIRFLOW, LIGHTWEIGHT, AND DURABLE: 14 Wind Tunnel vents with internal channeling allow air to flow through the helmet to enhance cooling power. In-mold construction eliminates excess weight and permanently fuses tough polycarbonate outer shell to the interior liner.
Product Description
CONSTRUCTION | MIPS SPHERICAL / INDEPENDENT, IN-MOLD LINERS WITH SPHERICAL BALL-AND-SOCKET DESIGN / POLYCARBONATE SHELL / HARDBODY LOWER SHELL | IN-MOLD CONSTRUCTION THERMOFORMED SL ROLL CAGE REINFORCEMENT | MIPS SPHERICAL TECHNOLOGY, POWERED BY MIPS® / INDEPENDENT, IN-MOLD LINERS WITH SPHERICAL BALL-AND-SOCKET DESIGN / SIX-PIECE POLYCARBONATE HARDBODY LOWER SHELL / AURA REINFORCING ARCH / NANOBEAD EPS FOAM | MIPS-EQUIPPED - TO REDIRECT IMPACT ENERGY, PROVIDING MORE PROTECTION IN CERTAIN IMPACTS / IN MOLD CONSTRUCTION / THERMOFORMED SL ROLL CAGE REINFORCEMENT / COMPACT SHAPE | INTEGRATED MIPS (MULTI-DIRECTIONAL IMPACT PROTECTION SYSTEM) / IN MOLD CONSTRUCTION / FOUR-PIECE POLYCARBONATE INTERLOCKING HARDBODY SHELL / FULL HARDBODY WRAP | IN-MOLD POLYCARBONATE SHELL WITH EPS LINER FULL LOWER HARDBODY COVERAGE |
---|---|---|---|---|---|---|
SPORT | CYCLING | CYCLING | CYCLING | CYCLING | CYCLING | CYCLING |
VISOR | EYEWEAR COMPATIBLE: EYEGLASS GRIPPERS | |||||
VENTILATION TYPE / NUMBER OF VENTS | 15 WIND TUNNEL VENTS WITH INTERNAL CHANNELING / 15 | 19 VENTS AND DEEP INTERNAL CHANNELING | 11 WIND TUNNEL VENTS WITH INTERNAL CHANNELING / 11 | WIND TUNNEL VENTS WITH INTERNAL CHANNELING / 26 | WIND TUNNEL VENTS WITH INTERNAL CHANNELING / 25 | WIND TUNNEL VENTS WITH DEEP INTERNAL CHANNELING |
GENDER | UNISEX | UNISEX | UNISEX | UNISEX | MENS | |
FIT SYSTEM | ROC LOC 5 AIR | ROC LOC 5 AIR MIPS | ROC LOC 5+ AIR | ROC LOC 5 | ROC LOC 5 AIR MIPS | ROC LOC 5 AIR |
PRODUCT WEIGHT | 270G (SIZE MEDIUM CPSC) | 275G (SIZE MEDIUM CPSC)|265G (SIZE MEDIUM CE) | 263G (SIZE MEDIUM CPSC) | 270 (SIZE MEDIUM CPSC, CE) | ||
CERTIFICATION | U.S.: CPSC BICYCLE FOR AGES 5+ / E.U.: CE EN1078 | COMPLIES WITH THE US CPSC SAFETY STANDARD FOR BICYCLE HELMET FOR PERSONS AGE 5 AND OLDER E.U.: CE EN1078 | U.S.: CPSC BICYCLE FOR AGES 5+ / E.U.: CE EN1078 | U.S.: CPSC BICYCLE FOR AGES 5+ / E.U.: CE EN1078 | U.S.: CPSC BICYCLE FOR AGES 5+ / E.U.: CE EN1078 | COMPLIES WITH THE US CPSC SAFETY STANDARD FOR BICYCLE HELMET FOR PERSONS AGE 5 AND OLDER |
FEATURES | TWO EPS FOAM LINERS WITH PROGRESSIVE LAYERING / SPHERICAL TECHNOLOGY, POWERED BY MIPS | INTEGRATED MIPS BRAIN PROTECTION SYSTEM | TWO EPS FOAM LINERS WITH PROGRESSIVE LAYERING / COOLFIT PADDING | EPS / AIR-FX PADDING | EPS / COOLFIT PADDING | SPHERICAL TECHNOLOGY, POWERED BY MIPS / REFLECTIVE DECALS |
Zahlung & Sicherheit
Zahlungsmethoden
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugang zu Deinen Kredidtkatendaten.
Sicherheit