Beschreibung
Product Description
Customer Reviews | 3.9 out of 5 stars 255 | 4.6 out of 5 stars 488 | — | — | — |
---|---|---|---|---|---|
Price | — | $26.95$26.95 | — | — | — |
UPPER / OUTER SHELL | Moisture-wicking four-waystretch, breathable mesh / Highly absorbent microfiber wiping surface / Fingertip puller pockets / Low-profile Velcro closure / Reflective highlights | Moisture-wicking four-waystretch, breathable mesh / Highly absorbent microfiber wiping surface / Low-profile Velcro closure | One-piece Xnetic knit backhand / Stitch-free slip-on cuff / Reflective Finger pulls / Differential knit venting | Moisture-wicking four-waystretch, breathable mesh / Highly absorbent microfiber wiping surface / Updated low-profile Velcro closure / Reflective finger pulls / Unbound cuff edge | Moisture-wicking four-waystretch Lycra / Highly absorbent microfiber wiping surface / Low-profile Velcro closure |
PALM / INNER LINER | Super Fit engineered three-panel design / Double-stitched seams increase durability / Pittards vented leather | Super Fit engineered three-panel design / AX Suede microfiber palm / Sonic-welded pull tab | Super Fit engineered three-panel design / Quick-drying microfiber palm | Super Fit engineered three-panel design / AX Suede microfiber palm / Sonic-welded pull tab | Super Fit engineered three-panel design / AX Suede microfiber palm / Sonic-welded pull tab |
PADDING | 3mm Technogel padding | 2mm Technogel / 4mm // Rebound Foam padding | Optimized gel padding | Optimized gel padding | Optimized EVA padding |
SPORT | Cycling | Cycling | Cycling | Cycling | Cycling |
GENDER | Women | Women | Women | Women | Women |
SIZING | Women’s S – L | Women’s S – L | Women’s S – XL | Women’s S – XL | Women’s S – L |
Zahlung & Sicherheit
Zahlungsmethoden
Deine Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugang zu Deinen Kredidtkatendaten.
Sicherheit