Description
- Slim, Light & Durability - Berrypro Surf fishing rods are constructed with IM8 X-Carbon technology blanks which gives the rods incredible sensitivity and power
- Excellent Performance - Enhanced Stainless steel fishing guide with ceramic ring makes it more smooth.Minimize friction between the line and the guide.The guides are precisely aligned, along the bottom of the spine of the blank,so when make a long cast ,the sensitiity will be transferred from the line to the rod and then to your hand perfectly
- Quality Components- High-strength reel seat, Special Full shrink tube design for fore grip and rear grip, and rubber butt cap makes your fishing more comfortable
- Professional Design - Precise data calculation makes the toughness and flexibility combined perfectly on this pole
- All Berrypro Shadow Hunter surf fishing rod have One Year Warranty , please feel free to contact us directly if there is any question
Product Description
- Berrypro Surf Rods are designed with advanced IM8 X-Carbon Technology which gives the rods incredible sensitivity and power, also makes the toughness and flexibility combined perfectly on this pole
- Slim, light, durability, affordability all these advantages and characteristics are perfectly reflected in our Surf rods. Available in a wide range of lengths and actions, they offer a high level of surf-fishing performance for angler.
- Just get one Berrypro surf fishing rod and enjoy a happy fishing day !
Length | 9'/10'/10'6''/11'/12'/13'3' | 9'/10'/10'6''/11'/12'/13'3' | 9'/9'6''/10'6''/11' | 8'6''/9'/9'6''/10'/10'6'' | 6'/6'6''/7‘/7’6‘’ | 7' |
---|---|---|---|---|---|---|
Line Weight | 10-20lb/12-25lb/15-30lb | 12-25lb/15-27lb/17-35lb | 10-20lb /12-30lb/15-30lb | 10-17lb/8-15lb/14-25lb/12-20lb | 2-8lb/4-10lb | 10-26lb/12-30lb |
Lure Weight | 1/2-2 1/2oz / 3/4-3oz / 1-4oz | 3/4-2oz/1-3oz/1 1/2-4oz | 1/2- 11/2oz ,1-3oz,1-4oz | 3/8-1oz / 1/4-3/4oz / 3/4- 1 1/2oz / 1/2-2oz | 1/32-1/8oz / 1/16-3/8oz | 1/4-1oz / 3/8-1 1/2oz |
Piece | 2Piece/3Piece | 2Piece/3Piece | 2Piece | 2Piece | 2 Piece | 2 Piece |
Model | 3000 | 4000 | 5000 |
---|---|---|---|
Frame | Aluminium | Aluminium | Aluminium |
Gear Ratio | 5.1:1 | 5.0:1 | 5.0:1 |
Ball Bearing | 7+1BB | 7+1BB | 7+1BB |
Reel Weight | 9.0 oz | 10.1 oz | 10.3 oz |
Mono Line Capacity (Lbs/Yds) | 8/190 12/125 14/110 | 8/255 12/185 14/165 | 8/325 12/235 14/205 |
Interchangeable Hand Retrieve | ✓ | ✓ | ✓ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security