Description
- 7 stainless steel ball bearings + 1 roller bearing
- Machined double annodized aluminum spool
- Power Disk drag system
- Duragear brass gear
- MagTrax brake system
- Compact bent handle and star
- Recessed reel foot
- One-piece graphite frame
- Graphite sideplates
- Large co-molded soft touch knobs
From the manufacturer
Mono Capacity yd/lb | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
---|---|---|---|---|---|---|
Braid Capacity yd/lb | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
Reel Handle Position | Right | Left | Right | Left | Right | Left |
Gear Ratio | 7.1:1 | 7.1:1 | 6.4:1 | 6.4:1 | 6.4:1 | 6.4:1 |
Bearing Count | 8 | 8 | 6 | 6 | 5 | 5 |
Retrieve Rate | 28" | 71cm | 28" | 71cm | 25" | 64cm | 25" | 64cm | 25" | 64cm | 25" | 64cm |
Max Drag lb | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
Anti-Reverse Feature | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Drag Material | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
Braking System | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security