Description
- Back cushion removability: semi_attached
- Minimum required door width: 30.0 inches
- Special feature: Storage
- Style: Modern
- Pattern: Solid
- Room type: Living Room
- Arm style: Armless
- Item package dimensions: 30.0 inches
- Seat cushion quantity: 1
- Item shape: Rectangular
- Back style: Backless
- Seating capacity: 1.0
Product Description
Modular Sectional Sofa Comparison
Customer Reviews | 4.7 out of 5 stars 160 | 4.5 out of 5 stars 146 | 4.5 out of 5 stars 146 | 4.7 out of 5 stars 160 | 4.7 out of 5 stars 160 | 4.5 out of 5 stars 146 | 4.7 out of 5 stars 60 |
Price | $2,089.99$2,089.99 | $1,828.56$1,828.56 | $1,829.99$1,829.99 | $2,049.99$2,049.99 | $1,469.99$1,469.99 | $1,565.99$1,565.99 | $999.99$999.99 |
Color | Blue | Dark Grey | Light Grey | Dark Grey | Light Grey | Blue | Blue |
Seat Capacity | 9 | 7 | 7 | 9 | 6 | 7 | 4 |
Package Qty | 9 | 9 | 9 | 9 | 6 | 8 | 5 |
Dimension | 84.7"D x 90.2"W x 33.5"H | 90.2"D x 116.6"W x 33.5"H | 90.2"D x 116.6"W x 33.5"H | 84.7"D x 90.2"W x 33.5"H | 58.3"D x 90.2"W x 33.5"H | 84.7"D x 116.6"W x 33.5"H | 58.3"D x 90.2"W x 33.5"H |
Combination Mode | 9B | A+7B+C | A+7B+C | 9B | A+5B | A+4B+3C | A+3B+C |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security