Description
- 4 stainless steel ball bearings + 1 roller bearing
- Machined aluminum spool
- Power Disk drag system
- Duragear brass gear
- MagTrax brake system
From the manufacturer
150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 | 150/10 120/12 85/17 |
155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 | 155/20 120/30 80/50 |
Right | Left | Right | Left | Right | Left |
6.4:1 | 6.4:1 | 6.4:1 | 6.4:1 | 7.1:1 | 7.1:1 |
5 | 5 | 6 | 6 | 8 | 8 |
25" | 64cm | 25" | 64cm | 25" | 64cm | 25" | 64cm | 28" | 71cm | 28" | 71cm |
15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security