Description
- FULL METAL BODY AND SIDEPLATE: The PENN Fierce III Spinning Reel is made with sturdy all-aluminum composition, featuring a forged and machined aluminum spool with Line Capacity Rings. Right/Left handle position.
- TECHNO-BALANCED ROTOR FOR SMOOTH RETRIEVES: Recovers at the rate of 37” | 94cm with every turn of the crank. Gear ratio of 6.2:1.
- 5 TOTAL BEARINGS: The Fierce III features 5 stainless steel ball bearings plus 1 instant anti-reverse bearing to provide smooth operation for any saltwater fishing experience.
- HT-100 FRONT DRAG SYSTEM: built with carbon fiber washers for a max drag of 15lb | 6.8kg, this system will handle big fish without wearing you down.
- EQUIPPED WITH SUPERLINE SPOOL to securely attach slick, braided line. Heavy-duty aluminum bail wire aids with precision casts. Mono Capacity yd/lb: 270/8 220/10 165/12. Braid Capacity yd/lb: 360/15 260/20 185/30.
From the manufacturer
PENN Fierce III Spinning Reel and Fishing Rod Combo
Saltwater anglers choose the PENN Fierce III Spinning Reel and Fishing Rod Combos for power and performance in any inshore, boat, or surf fishing situation. The rod features a graphite composite blank, one-piece stainless steel Dura-Guides, and finger grooves in the EVA grips which provide extra traction when fighting fish. The reel features a full metal body and sideplate, along with PENN's HT-100 carbon fiber drag washers, the Fierce III combo can handle any inshore or nearshore situation.
Techno-Balanced rotor gives smooth retrieves. | Graphite composite black construction with PENN Dura-Guides and EVA grips. | Full metal body and sideplate keep precise gear alignment under heavy loads. | 4 stainless steel ball bearings with an Instant anti-reverse bearing. |
Type of Rod | Inshore | Inshore | Inshore | Inshore | Inshore | Inshore |
---|---|---|---|---|---|---|
Reel Size | 1000 | 2000 | 2500 | 3000 | 4000 | 4000 |
Line Capacity | 275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 270/8 220/10 165/12 |
Rod Length | 6'6" | 6'6" | 7' | 7' | 7' | 7' |
# of Pieces | 1 | 1 | 1 | 1 | 1 | 2 |
Rod Power | Light | Medium Light | Medium Light | Medium Light | Medium | Medium |
Line Rating | 4-10lb | 6-12lb | 6-12lb | 8-15lb | 10-17lb | 10-17lb |
Type of Rod | Boat | Surf | Jigging | Boat | Surf | Boat |
---|---|---|---|---|---|---|
Reel Size | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 |
Line Capacity | 225/12 200/15 135/20 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
Rod Length | 7' | 8' | 6'6" | 7' | 9' | 7' |
# of Pieces | 1 | 2 | 1 | 1 | 2 | 1 |
Rod Power | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Medium Heavy | Heavy |
Line Weight | 12-20lb | 12-25lb | 30-80lb | 12-25lb | 15-30lb | 15-30lb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security