Description
- 7 stainless steel ball bearings + 1 roller bearing provides smooth Operation
- X2-Craftic alloy frame for increased corrosion resistance
- Carbon matrix Hybrid drag System for Super smooth reliable drag performance
- Dragger brass gear for extended gear life
- D2 gear design provides a more efficient gear System while improving gear durability
From the manufacturer
Mono Capacity yd/lb | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 225/10 180/12 130/15 | 225/10 180/12 130/15 |
---|---|---|---|---|---|---|
Braid Capacity yd/lb | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 235/20 180/30 125/50 | 235/20 180/30 125/50 |
Reel Handle Position | Left | Right | Left | Right | Right | Left |
Gear Ratio | 7.3:1 | 6.6:1 | 6.6:1 | 7.3:1 | 5.4:1 | 5.4:1 |
Bearing Count | 8 | 8 | 8 | 8 | 8 | 8 |
Weight | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 |
Retrieve Rate | 30" | 76cm | 27" | 69cm | 27" | 69cm | 30" | 76cm | 22" | 56cm | 22" | 56cm |
Max Drag lb | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg | 18lb | 8.1kg |
Braking System | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Mono Capacity yd/lb | 135/10 110/12 80/17 | 175/10 145/12 100/15 | 175/10 145/12 100/15 | 240/12 205/14 170/17 | 175/10 145/12 100/17 | 295/12 250/14 205/17 |
---|---|---|---|---|---|---|
Braid Capacity yd/lb | 135/20 105/30 75/50 | 190/20 140/30 100/50 | 190/20 140/30 100/50 | 310/20 235/30 165/50 | 190/20 140/30 100/50 | 380/20 285/30 200/50 |
Reel Handle Position | Left | Right | Right | Left | Left | Right |
Gear Ratio | 6.4:1 | 6.6:1 | 7.3:1 | 5.8:1 | 10.1:1 | 6.2:1 |
Bearing Count | 5 | 9 | 10 | 8 | 11 | 6 |
Weight | 8.64 | 8.01 | 7.83 | 9.52 | 7.34 | 13.83 |
Retrieve Rate | 26" | 66cm | 27" | 69cm | 30" | 76cm | 27" | 69cm | 41" | 104cm | 34" | 86cm |
Max Drag lb | 20lb | 9.0kg | 20lb | 9.0kg | 24lb | 10.8kg | 30lb | 13.6kg | 18lb | 8.1kg | 25lb | 11.3kg |
Pre-Spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security