Description
- SAFETY — Purpol bicycle helmet is made of strong PC shell and high quality EPS foam, providing more safety with the integrated-molding technology. For people age 16 and older.
- ADJUSTABLE DIAL & STRAPS — Mountain Helmet size is M 55-58 cm (21.6-22.8 inch). L 59-61 cm (23-24 inch). Suitable for adult, men, women. Chin straps and rear dial adjustment are easy to adjust for custom fit.
- FUNCTIONAL — The adult bike helmet is designed for various road, mountain bicycle activities, especially for endure and trail. The detachable visor is easy to remove or install.
- KEEP YOUR HEAD COOL — Lightweight material and 16 vents keep user cool during long-distance cycling. Soft inner sponge pads inside the helmet, chin straps and chin pad provide a more comfortable user experience.
- BEST GIFT FOR YOUR FAMILY — Adult Helmet Package includes 1 helmet, 1 carrying bag, 2 color visors, 2 inner pads. It’s a great gift for men women male female father, mother.
Product Description
Adult Mountain Bike Helmet for Women Men(2021 Latest )
Safe, secure and comfortableOur helmet are impact resistant for virtually all of your outdoor activities. Head Circumference listed below: Medium Helmets: 21.6-22.8 in/55-58cm Large Helmets: 23-24 in/59-61cm | Bicycle Helmet with LightUltra-Bright Warning Rear Light, Much Safer in Night Cycling. 3 Flashing Modes: Fast Flashing, Slow Flashing, Normal On. | Detachable liner & visorA mountain helmet with 2 sets of inner pads of varying thickness for customized Comfort and fit. Purpol Helmet also come with 2 visors that you can replacement. |
Suggested Rider Age Range | 3-8 years old girls boys | 3-14 years old girls boys | 3-8 years old girls boys | kids,youth,adults | 3-8 years old girls boys |
---|---|---|---|---|---|
Size | S/M/L | S/M/L | S | S/M/L/XL | S |
Construction | Made of PVC & PC, EPS foam | Made of PVC & PC, EPS foam | Made of PVC & PC, EPS foam | Made of PP, PE | Made of PVC & PC, EPS foam |
Fit System | Dial adjustable | Dial adjustable | Dial adjustable | Dial adjustable | Dial adjustable |
Est. Helmet Weight | 220g | 220g | 220g | 220g | 220g |
Applicable groups | kids,youth, | kids,youth,adults | kids | kids,youth,adults | kids |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security