Description
- All-weather material: Made of high-density polyethylene (hard plastic), the water-resistant heat-resistant Adirondack chair withstands hot sun, heavy snow, torrential rain, strong coastal winds, etc
- More friendly than wood: Polyethylene with woodgrain allows you to enjoy wood-like comfort but does not scratch skin like worn wood. It is also odorless & safe and can be used again to protect the earth
- Relax you completely: Our ergonomic porch rocking chair can rock you to nap, relieving whole-day fatigue after working. The curved high back fits your body well and widened armrest allows your arms to comfortably stretch
- Upgraded size: The 20" W seat is larger than most patio chairs, bringing extra roomy space to seat adults up to 350 lbs. The included beige cushion makes it more comfortable to sit for long hours
- Effortless assembly: One adult can assemble the Adirondack chair within 20 minutes, as only 10 symmetrical separate parts need to be assembled. It is friendly to people who lack installation experience
- 24H/7D service & 365-day warranty: To ensure that you rest assured to shop and are 100% satisfied, our professional customer service team solves your problems at any time and we offer a 365-day warranty
Product Description
-
PERFECT DECORATION
Relax comfortably in this classic porch rocking chair, it is perfect for your deck, porch, or patio.
1 Green Material 2 Better than Wood 3 Fit Anywhere
More Options to Match
Customer Reviews | 4.3 out of 5 stars 13 | 5.0 out of 5 stars 7 | 5.0 out of 5 stars 7 | 4.7 out of 5 stars 18 | 4.5 out of 5 stars 12 | 4.8 out of 5 stars 20 |
Price | $140.49$140.49 | — | — | — | — | — |
Color | Gray | Gray | Gray | Navy Blue | Navy Blue | Navy Blue |
Pillow | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
Foldable | ✘ | ✘ | ✔ | ✘ | ✘ | ✔ |
Footrest | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Size | 27.8"L x 30" W x 43.7"H | 31.7"L x 35.2"W x 37.2"H | 30.1"L x 34.2"W x 38.4"H | 30“L x 34.3"W x 36.6"H | 20" L x 21.6" W x 24.6"H | 30.1“L x 55.1'W x 37.4"H |
Material | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) |
Weight Capacity | 350lbs | 350lbs | 350lbs | 350lbs | 350lbs | 350lbs |
Fade Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rot Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Crack Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weather Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Time to Assemble | 15-20 MINS | 15-20 MINS | 15-20 MINS | 15-20 MINS | 15-20 MINS | 15-20 MINS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security