Description
- Please note that the new Catapult V6 SST70 has a slight difference in max output & beam distance than the old one because of the new update of the latest LED.
- POWERFUL LONG THROW -- The Catapult V6 can produce a maximum output of 2836 lumens with an upgraded SST70 lens that produces a perfectly balanced beam with a distance up to 692 meters.
- USB C RECHARGEABLE -- The V6 is powered by the included high capacity battery, which is easily recharged with the 2A charging port and provided charging cable.
- RELIABLE AND DURABLE -- Constructed from aerospace grade aluminum body, the rugged construction allows the Catapult V6 to withstand drops up to 1.5 meters with ease. The knurling on the body is specially designed for a firm grip and the hidden lanyard hole and holster allow portability.
- VERSATILE MULTI-USAGE -- With six brightness levels (Firefly, Low, Medium, High, Turbo, and Strobe) the V6 is great in many scenarios such as hunting and rescue operations.
Product Description
Super Simple Operation & 6 Different ModesSpecial Mode : turbo/ strobe/ Firefly Daily Mode: cycle through a low, medium, and high. | Mini Thrower FlashlightCompact and handy All-in-one control switch for convenience | Powerful & BrightBeam distance up to 692 m, super long throw Maximum lumens output 2836 lm, ultra bright |
Superior Quality Build and Craftsmanship- Aluminum Body. - Weather-Resistant Seals. - Diamond Knurl Design. | USB C RechargeableEquipped with type c charging port and cable and battery indicator, it will reminder you to charge when battery voltage is low. | Smooth Peel ReflectorSmooth reflector for a high-quality beam and throw Latest SST70 LED with a lifespan of 20+ years of runtime | Rechargeable Battrry Includedrechargeable battrry large capacity offer long time running. |
Max lumens | 2836 lumens | 680 lumens | 2531 lumens | 2526 lumens | 3757 lumens | 2523 lumens |
---|---|---|---|---|---|---|
Max Beam Distance | 692m | 598m | 243m | 258m | 158m | 250m |
Max Runtime | 70 days | 106 hours | 41.5 days | 64 days | 69 days | 56 days |
Waterproof Level | IPX-8(2m) | IPX-8(2m) | IPX-8(2m) | IPX-8(2m) | IPX-8(2m) | IPX-8(2m) |
Impact Resistance | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m | 1.5m |
Net Weight | 203g | 87.5g | 71g | 98g | 87g | 91g |
Max Intensity | 120000cd | 89600cd | 15200cd | 16650cd | 6300cd | 15750cd |
Dimension | 138mm*58mm *33.5mm | 80.98mm*40.4mm*26mm | 122.5mm*27mm*24mm | 136mm*30mm*26mm | 112mm*30.5mm*26mm | 146.5mm*28mm *25.4mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security