Description
- 10 stainless steel ball bearings + 1 roller bearing
- X2-Cräftic alloy frame
- C6 carbon palm sideplate and Aluminum handle sideplate
- Power Stack Carbon Matrix Drag System
- Duragear brass gear
- D2 Gear Design
- Everslik coated pinion shaft and pawl
- DuraClutch design
- IVCB-6L (Infinitely Variable Centrifugal Brake) braking system
- Gull Wing sideplate design
From the manufacturer
Mono Capacity yd/lb | 145/12 | 145/12 | 145/12 | 145/12 |
---|---|---|---|---|
Braid Capacity yd/lb | 140/30 | 140/30 | 140/30 | 140/30 |
Reel Handle Position | Left | Right | Left | Right |
Gear Ratio | 8.0:1 | 8.0:1 | 6.6:1 | 6.6:1 |
Bearing Count | 11 | 11 | 11 | 11 |
Weight | 7.58 | 7.58 | 8.25 | 7.58 |
Retrieve Rate | 33" | 84cm | 33" | 84cm | 27" | 69cm | 27" | 69cm |
Max Drag lb | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg | 24lb | 10.8kg |
Pre-Spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security