Description
- KastKing - the ICAST 2015 Award winning brand, presents the incredibly strong-superior monofilament leaders ranking among the highest in tensile strength.80 lbs is shown for display purposes. There are other sizes to choose from. Please select the size you want.
- KastKing DuraBlend Monofilament Leader is formulated to be one of the most durable and abrasion resistant mono leader materials available today
- Delivering extreme fighting power, KastKing DuraBlend Mono Leader Material features great shock strength, excellent abrasion resistance, and high knot strength. Also, the DuraBlend Mono Leaders offer great properties anglers expect in a high-quality leader such as low stretch and outstanding clarity
- Produced using only the strictest of quality control, this high-quality DuraBlend Mono Leader features very low memory characteristics. Remains very soft and flexible, while maintaining a high tensile strength-to-diameter ratio, resulting in a smaller, stronger line that gives you more reel capacity for fighting hard-charging game fish
- Innovative keeper package for DuraBlend leader line up to 100 lb test protects the line and affords quick, tangle-free availability, maximizing your efficiency while on the water. 100 – 200 lb test DuraBlend comes wound in a soft wrap package.
Product Description
Model | 3000,4000,5000,6000,8000 | 2000, 3000, 4000, 5000 | 2000, 3000, 4000, 5000 | Left/Right Handed | Left/Right Handed | Left/Right Handed |
---|---|---|---|---|---|---|
Frame | Die-casting aluminium | Graphite | Reinforced Nylon | Graphite | Magnesium alloy | Graphite |
Gear Ratio | 4.9:1-5.7:1 | 5.2:1 | 5.2:1 | 5.4:1/6.5:1/7.2:1/9.1:1 | 8.4:1 | 7.1:1 |
Max Drag (LB) | 30-55 | 17.6-22 | 17.6-22 | 17.64 | 13.2 | 15.4 |
Ball Bearings | 6+1+1 | 7+1 | 7+1 | 11+1 | 11+1 | 5+1 |
Reel Weight (OZ) | 13.9-30.6 | 8.9-12.5 | 8.9-12.5 | 6.7 | 4.4 | 7.6 |
IPT(in per turn) | 30.8-40.3 | 28.2-34.6 | 28.2-34.6 | 22.4-37.7 | 29.1 | 29.6 |
Category | 8-Strand Braid | 13-Strand Braid | Fluorocarbon Coated | 4-Strand Braid | 4-Strand Braid | 4-Strand Braid |
---|---|---|---|---|---|---|
Test LB Range | 6-80LB | 6-30LB | 4-30LB | 8-65LB | 6-80LB | 6-80LB |
Spool Sizes | 150Yds,300Yds | 150Yds | 150Yds, 300Yds | 150Yds,300Yds | 150Yds, 300Yds, 600Yds | 150Yds, 300Yds, 600Yds |
Color Options | Moss Green, Gray, Yellow, Blue, Grass Green | Chartreuse, Moss Green, White | Clear | Black, Green, Blue, Yellow, Pink | Blue, Gras Green, Gray, Yellow, Camo, Moss Gray, Blue Camo | Blue, Grass Green, Moss Green, Gray, Yellow |
Unique Features | Zero Stretch and Sensitive; Zero Memory; Color Fast; Abrasion Resistant | 75% smaller in diameter than a similar pound test monofilament line | Low visibility; Sinks Faster ; Increased Sensitivity | Made in USA; Aggressive Diamond Weave; Bio-solvent Based Coating; BioSpool | 2nd Generation MultiTuf Fiber; Ultra-Thin Diameter/Zero Stretch; Superior Castability. | Petroleum Derivative” Based Coating; Preventing Water Absorption & Color Fading; BioSpool |
Techniques | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose, Great for Bass | Tournament Proven Technique Specific |
---|---|---|---|---|---|---|
Blank Technology | Composite Glass/ Carbon Fiber | IM6 Graphite | KastFlex Toray 24-Ton Carbon Matrix | 24 Ton KastFlex | 24 Ton KastFlex KastFlex Toray 24-Ton carbon Matrix | Elite Carbon & Carbon Nano Tube Resin |
Power | UL,L,M,MH,H | L,ML,M,MH,H | ML,M,MH,H | UL,L,ML,M,MH,H,MLM,MMH | ML,M,MH,H,XH | ML,M,MH,H,XH |
Handle | Full-Length EVA | Golf Style SuperPolymer | Comfortable EVA | High-density EVA | High-density EVA | Winn Grip |
Target Species | Multi Species | Multi Species | Multi Species | All Species | Mainly for Bass & Other Freshwater | Largemouth/Smallmouth Bass |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security