Description
- Highly-Efficient Smooth Operation: Features 10+1 HPCR (High Precision Corrosion Resistant) ball bearings, NCTM (No Clearance Transmission Mechanism) solid zinc alloy pinion gears, high-purity strengthened brass drivetrain, high strength stainless steel main shaft, and multi-disc drag system, deliver smooth and balanced performance that anglers of all levels can appreciate
- Braid-Ready Spool: Constructed with metal braid grip on the spool, which is angler friendly and ready to prevent braid from slipping, you will never have to bother tying a monofilament backing or tape to the spool any more
- Unmatched CNC Line Management: The CNC line management system is consisted with CNC-machined aluminum alloy spool, premium bail wire, and built-in slow oscillation system, delivers the line smoothly into the line roller for consistent and reliable line lay on the spool, produces ultra-long, highly-accurate casts so you can cover water more efficiently and quickly
- Multi-Disc Drag System: Fitted with multi-disc drag system, offers effortless drag pressure and smooth engagement, ensures this reel will be bringing big fish to your boat for years to come
- Stylish Hollow Out Design: The vented CNC-machined 2-tone aluminum alloy spool and the high strength nylon hollow out rotor with metallic coating, add stylish and significantly reduce the weight of the spinning reel without sacrificing strength and durability
Product Description
Model | 2000, 3000, 4000, 5000 | 2000, 3000, 4000, 5000 | 2000, 3000, 4000, 5000, 6000 | Left-Handed, Right-Handed | Left-Handed, Right-Handed | Left-Handed, Right-Handed |
---|---|---|---|---|---|---|
Gear Ratio | 5.2:1 (2000, 3000); 4.9:1 (4000, 5000) | 6.2:1 | 5.3:1 (2000, 3000); 5.1:1 (4000, 5000, 6000) | 7.5:1 | 7.1:1 | 7.3:1 |
Ball Bearings | 10+1 | 9+1 | 9+1 | 10+1 | 10+1 | 10+1 |
Max Drag | 18.7LB (2000, 3000); 24.3LB (4000, 5000) | 23.5LB (2000, 3000); 28.5LB (4000, 5000) | 33LB (2000, 3000); 44LB (4000, 5000, 6000) | 17.6LB | 17.6LB | 17.6LB |
Carbon Fiber Washers | 3pcs(2000, 3000); 5pcs (4000, 5000) | 4pcs | 3pcs(2000, 3000); 5pcs (4000, 5000, 6000) | 4pcs | 4pcs | 4pcs |
IPT (in per turn) | 28.3in (2000), 30.2in (3000), 31.5in (4000), 33.9in (5000) | 35in(2000, 3000), 40.9in(4000), 42.8in(5000) | 29.5in(2000), 31.4in(3000), 33.4in(4000), 35.9in(5000), 37.8in(6000) | 33.4in | 29.8in | 30.69in |
Net Weight | 8.3oz(2000), 8.9oz(3000), 12.1oz(4000), 12.5oz(5000) | 8.96oz(2000), 9.31oz(3000), 10.23oz(4000), 10.55oz(5000) | 8.8oz(2000), 9.2oz(3000), 12.6oz(4000), 12.9oz(5000), 13.1oz(6000) | 6.82 oz | 7.76 oz | 7.76oz |
RELY ON RUNCL QUALITY AND DEPENDABILITY TO KEEP THE FUN IN FISHING
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security