Description
- Precision Magnetic Brake System: The baitcasting reel MERCED is constructed with 10 magnet beans in the magnetic brake system for complete cast control, provides stabler and smoother operation. The micro-adjustable magnetic system allows you to fine-tune cast control to accommodate a variety of lures and fishing conditions, effectively reduce bird nests when casting into the wind
- 10+1 Bearing System: MERCED casting reel boasts eleven ball bearings, including 10 stainless steel ball bearings and 1 one-way clutch instant anti-reverse bearing, delivers incredibly smooth functioning and offers exceptional corrosion protection in saltwater surroundings
- Enhanced Sealed Drag System: The sealed drag system is loaded with 4 premium carbon fiber washers, helps boost maximum drag by 20% (up to 17.6 lbs) and guarantees you a larger catch
- 2-Tone Aluminum Alloy Spool: The baitcaster MERCED is equipped with a two-tone aluminum alloy vented spool, add stylish and significantly reduce the weight of the baitcasting reel; plus the anti-slip metal grip on the spool, allows to spread the fishing line properly all over the spool, suitable for heavier lures and also lighter lures
- Reinforced Lengthen Ergonomic Handle: The enhanced lengthen handle (4in/10cm in length) helps save effort, promises unparalleled efficiency even when fighting with trophies, perfect for tournament anglers on a budget. The hollow out handle and TPR knob provide a superior grip, keeps your hands comfortable during a long fishing trip
Product Description
Model | Left-Handed, Right-Handed | Left-Handed, Right-Handed | Left-Handed, Right-Handed | 2000, 3000, 4000, 5000, 6000 | 2000, 3000, 4000, 5000 | 2000, 3000, 4000, 5000 |
---|---|---|---|---|---|---|
Gear Ratio | 7.1:1 | 7.3:1 | 7.5:1 | 5.3:1 (2000, 3000); 5.1:1 (4000, 5000, 6000) | 5.2:1 (2000, 3000); 4.9:1 (4000, 5000) | 6.2:1 |
Ball Bearings | 10+1 | 10+1 | 10+1 | 9+1 | 10+1 | 9+1 |
Max Drag | 17.6LB | 17.6LB | 17.6LB | 33LB (2000, 3000); 44LB (4000, 5000, 6000) | 18.7LB (2000, 3000); 24.3LB (4000, 5000) | 13.2LB (2000, 3000); 17.6LB (4000, 5000) |
Carbon Fiber Washers | 4pcs | 4pcs | 4pcs | 3pcs(2000, 3000); 5pcs (4000, 5000, 6000) | 3pcs(2000, 3000); 5pcs (4000, 5000) | 4pcs |
IPT (in per turn) | 29.8in | 30.69in | 33.4in | 29.5in(2000), 31.4in(3000), 33.4in(4000), 35.9in(5000), 37.8in(6000) | 28.3in (2000), 30.2in (3000), 31.5in (4000), 33.9in (5000) | 35in(2000, 3000), 40.9in(4000), 42.8in(5000) |
Net Weight | 7.76 oz | 7.76oz | 6.82 oz | 8.8oz(2000), 9.2oz(3000), 12.6oz(4000), 12.9oz(5000), 13.1oz(6000) | 8.3oz(2000), 8.9oz(3000), 12.1oz(4000), 12.5oz(5000) | 8.96oz(2000), 9.31oz(3000), 10.23oz(4000), 10.55oz(5000) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security