Description
- Dial fit offers 100% adjustability for larger or smaller heads
- Top air vents keep little heads cool
- The lower molded shell adds durability and extra rear protection
- Suggested age range 3-5 years old. Suggested head circumfrence 18.88-20.5 inches
- Complies with U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 1 and Older (Extended Head Coverage)
From the manufacturer
Age Recommendation | 3-5 years old | 0-3 years old | 3-5 years old | 0-3 years old | Child age 3-8 |
---|---|---|---|---|---|
Sizes Available (cm) | 48-52cm | 44-50cm | 48-52cm | 44-50cm | 48-54cm |
Construction | Full coverage microshell | Full coverage microshell | Full coverage microshell | Full coverage microshell | In-mold polycarbonate microshell |
Total Vents | 10 vents | 3 vents | 10 vents | 10 vents | 10 vents |
Fit System | Dial-adjustable retention system | Dial-adjustable retention system | Dial-adjustable retention system | Dial-adjustable retention system | Micro-adjustable dial retention |
Visor | Integrated visor | Integrated visor | Integrated visor | Integrated visor | No |
Interior Padding | Removeable and washable padding | Removeable and washable padding | Removeable and washable padding | Removeable and washable padding | Thermoformed padding: removeable, washable |
Riding Style | Fitness, Recreation | Fitness, Recreation | Fitness, Recreation | Fitness, Recreation | Fitness, Recreation |
Product Certifications | CPSC 1203 (Bike) | CPSC 1203 (Bike) | CPSC 1203 (Bike) | CPSC 1203 (Bike) | CPSC 1203 (Bike) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security