Description
- ✅ ADJUSTABLE LIGHTING - These white 4 inch LED recessed lights have 110° beam angle and you can pivot and rotate the light to illuminate the desired area. Dimming (10%-100%) allows you to adjust the brightness without flicker and noise and with a simple switch you can set the color to 3000K, 4000K, or 5000K
- ✅ INSTALLATION - This adjustable LED recessed lighting is IC rated so there is no housing required. Refer to installation instructions for detailed steps
- ✅ APPLICATION - Our 4 recessed lighting LED dimmable fixture can be installed in the living room, bedroom, hallway and it is also suitable for damp locations, making it perfect for the kitchen and garage as well
- ✅ ENERGY SAVINGS & EFFICIENCY - Replacing an incandescent fixture with our angled ceiling light fixture can cut your electric bill by up to 80% instantly. With a lifespan of 50,000 hours, these movable lights are made to last decades under normal operation
- ✅ CERTIFICATION & WARRANTY - ASD provides a 5-year warranty for this fixture along with ETL and ENERGY STAR certifications to guarantee top-quality products and safety
- ✅ Compatible with LED dimmers: Lutron CTELV-303P-WH / SELV-300P / DVELV-300P ; Leviton 6674
Product Description
Finish | White | White | Oil Rubbed Bronze | Oil Rubbed Bronze |
---|---|---|---|---|
Dimensions (Inch) | 5 x 5 x 1 3/16 | 8 x 8 x 1 5/8 | 5 x 5 x 1 3/16 | 8 x 8 x 1 5/8 |
Color temperature | CCT Adjustable 3000-4000-5000K | CCT Adjustable 3000-4000-5000K | CCT Adjustable 3000-4000-5000K | CCT Adjustable 3000-4000-5000K |
Brightness | 630Lm | 840Lm | 630Lm | 840Lm |
Wattage | 9W | 12W | 9W | 12W |
Working Temperature | 14+113°F / -10+45°C | 14+113°F / -10+45°C | 14+113°F / -10+45°C | 14+113°F / -10+45°C |
Location | Damp | Damp | Damp | Damp |
Dimming | Triac 10%-100% | Triac 10%-100% | Triac 10%-100% | Triac 10%-100% |
IC rated | ✓ | ✓ | ✓ | ✓ |
Package | 1/6/12-Pack | 1/6/12-Pack | 1/6/12-Pack | 1/6/12-Pack |
Material | Iron | Iron | Iron |
---|---|---|---|
Dimensions (Inch) | 14 3/8 x 10 9/16 x 1 5/8 | 9 1/16 x 13 1/4 | 26 x 8 1/4 |
Location | Dry | Dry | Dry |
Package | 6/12-Pack | 6/24-Pack | 6/24-Pack |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security