Description
Product Description
Modular Sectional Sofa Comparison
Customer Reviews | 4.7 out of 5 stars 60 | 4.7 out of 5 stars 60 | 4.7 out of 5 stars 60 | 4.5 out of 5 stars 146 | 4.5 out of 5 stars 146 | 4.5 out of 5 stars 146 | 4.5 out of 5 stars 146 |
Price | $764.99$764.99 | — | $1,199.99$1,199.99 | — | $1,828.56$1,828.56 | $1,599.99$1,599.99 | — |
Color | Grey | Dark Grey | Blue | Grey | Dark Grey | Blue | Dark Grey |
Seat Capacity | 4 | 4 | 5 | 5 | 7 | 6 | 7 |
Package Qty | 5 | 5 | 6 | 6 | 9 | 7 | 8 |
Storage Seat Qty | 4 | 4 | 5 | 5 | 7 | 6 | 7 |
Assembly Required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dimension | 58.3"D x 63.8"W x 33.5"H | 58.3"D x 90.2"W x 33.5"H | 58.3"D x 90.2"W x 33.5"H | 58.3"D x 116.6"W x 33.5"H | 90.2"D x 116.6"W x 33.5"H | 58.3"D x 116.6"W x 33.5"H | 84.7"D x 116.6"W x 33.5"H |
Combination Mode | A+2B+2C | A+3B+C | A+3B+2C | A+4B+C | A+7B+C | A+6B | A+4B+3C |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security