Description
- 80% Polycarbonate/15% Rubber/5% Thermoplastic Elastomer
- Imported
- HIGHLY PRACTICAL SWEDISH GOGGLES: The Swedix goggles feature the practicality of the classic Swedish goggles that everyone loves; Includes an all-new updated Swedish-type swimming goggles nose bridge for enhanced fit and comfort
- ENHANCED VISION AND FIT: Added greater comfort (rubber coating) and enhanced vision (exclusive split lenses) to make these the perfect swimming goggles for training or racing
- PROTECTIVE PERFORMANCE: Featuring hard, anti-fog and UV-protective lenses that perform their best when you need them the most
- MAXIMUM COMFORT: These swim goggles have a dual strap to ensure that they are adjusted the way you like for maximum comfort
- ULTRA LIGHTWEIGHT: You'll feel like you're not even wearing them; Available in multiple colors
From the manufacturer
Arena Swedix Goggles
Streamlined ComfortThe Arena Swedix goggles fit small and are made to be minimal and streamline. The dual strap keeps the goggles on your head instead of around your neck. | Enhanced PerformanceFeaturing split lenses, these goggles enhance forward vision for perfect head alignment in the water. A Swedish nose bridge provides a custom fit for every swimmer. | Classic Design, Modern FeaturesThe Swedix goggles provide the practicality of the classic Swedish goggle with the addition of greater comfort and enhanced vision. They are available with both mirrored and non-mirrored lenses. |
Color | Blue-Black, Clear-Blue, Smoke-Red, Smoke-Black, Red-Yellow-Black, Smoke-Blue-Black, Smoke-Silver-Black | Smoke-Army-Black, Blue-White-Black, Pink-Pink-White, Dark Smoke-Black-Orange, Blue-Blue-Black, Smoke-Red-White | Smoke-Army-Black, Smoke-Black, Smoke-Red, Blue-Blue, Clear-Pink-Black, Clear-White-Black | Smoke-Lime-Black, Light Blue-Blue-Blue, Smoke-White-White, Light Blue-White-Blue, Smoke-Grey-Black, Smoke-Deep Green-Black | Clear Fuchsia, Smoke Black, Blue Black, Clear Blue, Clear Blue-White-White, Smoke-White-Fuchsia, Smoke-White-Black |
---|---|---|---|---|---|
Composition | 80% Polycarbonate 15% Rubber 5% Thermoplastic Elastomer | 70% Polycarbonate 20% Silicone 10% Thermoplastic Elastomer | 70% Polycarbonate 20% Silicone 10% Thermoplastic Elastomer | 50% Polycarbonate, 30% Thermoplastic Rubber, 20% Silicone | 60% Silicone, 40% Polycarbonate |
Soft, Leak-Free Silicone Seals | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Fog | ✓ | ✓ | ✓ | ✓ | ✓ |
Available Mirrored Lenses | ✓ | ✓ | ✓ | - | ✓ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security