Description
- Great For TIG MIG MMA
- Viewing Size 4.33"X2.37" with Side View(non auto-darkening)
- Better clarity, True color view - 1/1/1/2 Optical Clarity,2 Arc Sensor
- Increased battery life
- Superior comfort with the pivot style headgear
Product Description
Safety
Latest version welding helmet, meets the safety and technical standard of ANSI Z87.1 / EN379 CE / CSA Z94.3
LYG-S400S-A
-The True Color Technology welding helmets enables you to not only see better, but also see more. improves visibility and reduces eye strain by minimizing the traditional lime green coloring in the helmet view screen.
- Special Anti Fog design,The Main Viewing with two side Viewing (DIN5,non auto-darkening) gives you a full range of vision in relation to the welding area, which enhances operator control
- Great For TIG MIG MMA
- Large Viewing Size 4.33" x 2.37" with Side View (non auto-darkening)
- Better clarity, True color view - 1/1/1/2 Optical Clarity
- 2 Premier ARC Sensors, Response time≤ 1/10000S
- Superior comfort with the pivot style headgear
- Increased battery life(2xCR2450 lithium battery)
- Wide Shade Range DIN4/DIN9~13
Product Highlights
|
|
|
---|---|---|
Better Clarity, Real Color ViewNow you can make a good view even better. Upgrading the welding helmet with True Color technology preserves the existing 1-1-1-2 optical clarity rating, improves visibility by reducing the lime green tint. | Wide Field of VisionTrue Color technology enables you to not only see better, but also see more. The main viewing with side viewing (DIN5,non auto-darkening) gives you a full range of vision in relation to the welding area, which enhances operator control | Special Anti Fog designSpecial Anti Fog Up design for large viewing welding helmet,keeps long time working no fog up on inner filter. Comfortable and Unique choice for welders. |
View Area | 3.64 X1.67 inch | 3.93 x 3.66 inch | 3.94 x 3.23 inch | 4.33 X2.37 inch | 4.00 X3.70 inch | |
---|---|---|---|---|---|---|
Side View Area | Non | Non | 4.3/1.96 x 4 inch | 4.3/1.96 x 4 inch | Non | |
Optical Class | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | 1/1/1/2 | |
Light States | DIN4 | DIN4 | DIN4 | DIN4 | DIN4 | |
Dark States | DIN9~13 | DIN 5/9~9/13 | DIN 5/9~5/13 | DIN9~13 | DIN 5/9~9/13 | |
Response time(bright to dark) | 1/10000 Seconds | 1/10000 Seconds | 1/10000 Seconds | 1/10000 Seconds | 1/30000 Seconds | |
UV/IR protecion | DIN 16 | DIN 16 | DIN 16 | DIN 16 | DIN 16 | |
Meet Standards | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | ANSI Z87.1 / EN379 CE / CSA Z94.3 | |
Materials | PP/PA | PP/PA | PP/PA | PP/PA | PA | |
Battery Type | Solar Cell+non-replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery | Solar Cell+replaceable CR2450 battery |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security